<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Kolmatycki</title>
	<atom:link href="http://www.chriskol.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chriskol.com</link>
	<description>Marketing Expert and Black Cherry Soda Aficionado</description>
	<lastBuildDate>Thu, 23 Feb 2012 05:29:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why I&#8217;m a Big Jerk and Haven&#8217;t Written</title>
		<link>http://www.chriskol.com/2012/02/15/why-im-a-big-jerk-and-havent-written/</link>
		<comments>http://www.chriskol.com/2012/02/15/why-im-a-big-jerk-and-havent-written/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 11:14:53 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Denote]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[My Industry]]></category>
		<category><![CDATA[Working For Yourself]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[chronicle herald]]></category>
		<category><![CDATA[denote]]></category>
		<category><![CDATA[denote communications]]></category>
		<category><![CDATA[halifax]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nova scotia]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.chriskol.com/?p=737</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.chriskol.com/category/industry/advertising/" title="Advertising">Advertising</a><a href="http://www.chriskol.com/category/industry/denote-industry/" title="Denote">Denote</a><a href="http://www.chriskol.com/category/industry/entrepreneurship/" title="Entrepreneurship">Entrepreneurship</a><a href="http://www.chriskol.com/category/industry/" title="My Industry">My Industry</a><a href="http://www.chriskol.com/category/working-for-yourself/" title="Working For Yourself">Working For Yourself</a></p>A big part of why I haven&#8217;t blogged since returning from Toronto way back in 2011 was a result of a combination of things.  The first was my idea to write about my New Year&#8217;s resolutions and how I felt they would help bring further growth and success to Denote Communications.  As it stood, a<a class="rmore" href="http://www.chriskol.com/2012/02/15/why-im-a-big-jerk-and-havent-written/">&#160;&#160; Read More ...</a>]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.chriskol.com/category/industry/advertising/" title="Advertising">Advertising</a><a href="http://www.chriskol.com/category/industry/denote-industry/" title="Denote">Denote</a><a href="http://www.chriskol.com/category/industry/entrepreneurship/" title="Entrepreneurship">Entrepreneurship</a><a href="http://www.chriskol.com/category/industry/" title="My Industry">My Industry</a><a href="http://www.chriskol.com/category/working-for-yourself/" title="Working For Yourself">Working For Yourself</a></p><div class='wp_fbr_top'></div><p>A big part of why I haven&#8217;t blogged since returning from Toronto way back in 2011 was a result of a combination of things.  The first was my idea to write about my New Year&#8217;s resolutions and how I felt they would help bring further growth and success to <a href="http://www.denote.ca">Denote Communications</a>.  As it stood, a big part of that was going to be changing my diet for the better in the form of cutting out candies and sweets, and only indulging in a few of my sodium-laced loves.  Unfortunately, I also brought back a giant bag of home made of authentic Ukrainian perogies (varenyky) from my Baba (grandmother) and there is no way I was about to give those up.  That set me back a few weeks but by the time I got back in the swing, <a href="http://www.markhobbs.ca">Mark</a> and I had decided to get aggressive in launching our <a href="http://www.giveaboost.ca">Boost Platform</a> to help small businesses get an edge on their competition by providing a way to make marketing services affordable.  If you are a business or organization looking to really boost (pun fully intended) your online marketing and turn your web site into a tool to make money, check out <a href="http://www.giveaboost.ca">Boost and send us an e-mail</a>.</p>
<p>As a result of those efforts and our wonderful PR intern, Lauren, we were able to get the story of our attempts to help local business out there to news outlets and <a href="http://thechronicleherald.ca/business/57571-new-online-tool-helps-businesses-stay-social-media-bandwagon">picked up by The Chronicle Herald</a>.  While <a href="http://www.chriskol.com/2012/02/13/new-online-tool-helps-businesses-stay-on-the-social-media-bandwagon">the article</a> doesn&#8217;t reveal the full power of <a href="http://www.giveaboost.ca">Boost</a>, I love that it focuses on the fact that we provide <strong>MEASUREABLE RESULTS</strong> on our marketing and social media (more on the launch of Denote Social later&#8230;).  As someone who started this company on 2 months salary and a contract for a traditional failure project, measurable results are something incredibly important to me.  Too many people, especially marketing professionals and amateurs, forget that marketing and advertising is an investment.  You need to see a return on investment.  <strong>ACTUAL</strong> return on investment&#8230;<span style="text-decoration: underline;">sales</span>.  Again, ROI is another rant for another day.  Anyway, we are still dealing with the huge influx of people excited by our ability to provide top quality work, at a fair price, and provide actual measurable reports.</p>
<p>With all that said, when we get finished with speaking with all these excited business owners and organizations, I&#8217;ll be happy to report back here!  Until then, if you want to join the crowd and become a market leader, check out <a href="http://www.denote.ca">Denote</a>, check out <a href="http://www.giveaboost.ca">Boost</a>, <a href="mailto:chris@denote.ca">contact me</a> and let&#8217;s be successful together!</p>
<p>&nbsp;</p>
<div class='wb_fb_bottom'><div style="float:right;"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.chriskol.com/2012/02/15/why-im-a-big-jerk-and-havent-written/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Online Tool Helps Businesses Stay on the Social Media Bandwagon</title>
		<link>http://www.chriskol.com/2012/02/13/new-online-tool-helps-businesses-stay-on-the-social-media-bandwagon/</link>
		<comments>http://www.chriskol.com/2012/02/13/new-online-tool-helps-businesses-stay-on-the-social-media-bandwagon/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:43:58 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Denote]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[My Industry]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[chronicle herald]]></category>
		<category><![CDATA[denote]]></category>
		<category><![CDATA[denote communications]]></category>
		<category><![CDATA[halifax]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nova scotia]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.chriskol.com/?p=739</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.chriskol.com/category/industry/advertising/" title="Advertising">Advertising</a><a href="http://www.chriskol.com/category/industry/denote-industry/" title="Denote">Denote</a><a href="http://www.chriskol.com/category/industry/entrepreneurship/" title="Entrepreneurship">Entrepreneurship</a><a href="http://www.chriskol.com/category/industry/" title="My Industry">My Industry</a><a href="http://www.chriskol.com/category/industry/pr-industry/" title="PR">PR</a><a href="http://www.chriskol.com/category/industry/social-media/" title="Social Media">Social Media</a></p>Yes, I&#8217;m 2 weeks late on this.  See the full article here. January 31, 2012 &#8211; 7:11pm BY COLLEEN COSGROVE BUSINESS REPORTER Jumping on the social media bandwagon is good for business, but managing the message and tracking its influence is a time-consuming endeavour that can quickly get brushed aside. Two 20-something Halifax entrepreneurs have<a class="rmore" href="http://www.chriskol.com/2012/02/13/new-online-tool-helps-businesses-stay-on-the-social-media-bandwagon/">&#160;&#160; Read More ...</a>]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.chriskol.com/category/industry/advertising/" title="Advertising">Advertising</a><a href="http://www.chriskol.com/category/industry/denote-industry/" title="Denote">Denote</a><a href="http://www.chriskol.com/category/industry/entrepreneurship/" title="Entrepreneurship">Entrepreneurship</a><a href="http://www.chriskol.com/category/industry/" title="My Industry">My Industry</a><a href="http://www.chriskol.com/category/industry/pr-industry/" title="PR">PR</a><a href="http://www.chriskol.com/category/industry/social-media/" title="Social Media">Social Media</a></p><div class='wp_fbr_top'></div><p>Yes, I&#8217;m 2 weeks late on this.  See the full article <a href="http://thechronicleherald.ca/business/57571-new-online-tool-helps-businesses-stay-social-media-bandwagon">here</a>.</p>
<blockquote><p>January 31, 2012 &#8211; 7:11pm<br />
BY COLLEEN COSGROVE BUSINESS REPORTER</p>
<p>Jumping on the social media bandwagon is good for business, but managing the message and tracking its influence is a time-consuming endeavour that can quickly get brushed aside.</p>
<p>Two 20-something Halifax entrepreneurs have come up with an all-encompassing solution that they say will help entrepreneurs stay focused on their business and not their Twitter feed.</p>
<p>Dalhousie graduates Chris Kolmatycki and Mark Hobbs launch <a href="http://www.giveaboost.ca">Boost</a> today, an offshoot of the full-service marketing agency, <a href="http://www.denote.ca">Denote Communications</a>, Kolmatycki founded in 2009.</p>
<p>“We learned from talking to (Denote Communications’) advertisers that a lot of them didn’t have all of the tools they needed,” Hobbs said Monday. “They wanted to be involved in social media and they wanted to have an active, online presence, but they didn’t hav the time to manage their marketing properly.”</p>
<p>The Denote team saw a common thread among business owners and decided to put their expertise to work; a year later, the one-stop online business solution tool — Boost — was introduced to Halifax.</p>
<p><strong>For a monthly fee, Boost will manage email marketing promotions, branding, advertising and promotions, website design and maintenance, e-commerce solutions and social media management.</strong></p>
<p>If a business or entrepreneur highlights Facebook as their first foray into the online world, for example, a dedicated account manager will create the account and sit down with the business owner to hash out strategy for the next 30 days and a fresh plan for the 30 days following, and so on. And if a business owner wants to sell their wares online, a team of photographers, copywriters and web developers will handle the details and, voila, the products are soon available for purchase with a click of a button.</p>
<p>“Our goal is to keep Boost as an all-in-one product that is very simple,” Hobbs said. <strong>“So we offer every marketing tool needed to successfully run your business online, plus the technical expertise to do it.”</strong></p>
<p>The sky is the limit when it comes to what Denote Communications can handle, but Hobbs said the company likes to start small. Once the user’s target market is identified and the best medium for their message is agreed upon, then its time to talk about Boost.</p>
<p><strong>The company uses hard data and a show-not-tell approach to entice customers to think again about the power of social media and an online presence.</strong></p>
<p>An integrated dashboard of metrics to show clients the power of a single Tweet, for example, and educates users about the methodology behind it a given marketing campaign.</p>
<p>“We want to make entrepreneurship accessible. It’s a sad reality, but it is a reality that so many businesses these days fail,” Hobbs said. “The Internet has brought so much potential and reach to advertising and promotions, and we provide that guide.”</p></blockquote>
<p>&nbsp;</p>
<p>The title says it all.  Pretty excited that The Chronicle Herald saw what we were trying to do in the Halifax business community and provide measurable results in two things that not many marketers do (online marketing and social media).  I&#8217;ve placed the article here with my own emphasis and links added in places but you can click the link at the top to see it at is original home.  <a href="http://www.markhobbs.ca">Mark</a> did the actual interview and Ms. Cosgrove really captured what we were trying to do for businesses.  Great all around!</p>
<p>&nbsp;</p>
<div class='wb_fb_bottom'><div style="float:right;"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.chriskol.com/2012/02/13/new-online-tool-helps-businesses-stay-on-the-social-media-bandwagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just How Big is Wal-Mart?</title>
		<link>http://www.chriskol.com/2011/12/23/just-how-big-is-wal-mart/</link>
		<comments>http://www.chriskol.com/2011/12/23/just-how-big-is-wal-mart/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 11:00:01 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[My Industry]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://www.chriskol.com/?p=728</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.chriskol.com/category/industry/" title="My Industry">My Industry</a></p><p><a href="http://" rel="bookmark" title="Just How Big is Wal-Mart?" target="_blank">http://</a></p>I&#8217;ve been sitting on this link for a while (click above), but it&#8217;s pretty interesting to note just how powerful and large Wal-Mart has become.  Many people have their own opinions on the superstore, but this does a pretty good job of just putting the info out there in a way that everyone seems to<a class="rmore" href="http://www.chriskol.com/2011/12/23/just-how-big-is-wal-mart/">&#160;&#160; Read More ...</a>]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.chriskol.com/category/industry/" title="My Industry">My Industry</a></p><p><a href="http://" rel="bookmark" title="Just How Big is Wal-Mart?" target="_blank">http://</a></p><div class='wp_fbr_top'></div><p>I&#8217;ve been sitting on <a href="http://www.businessinsider.com/walmart-facts-infographic-2011-11">this link for a while (click above)</a>, but it&#8217;s pretty interesting to note just how powerful and large Wal-Mart has become.  Many people have their own opinions on the superstore, but this does a pretty good job of just putting the info out there in a way that everyone seems to love these days, AN INFOGRAPHIC!</p>
<p>As an aside, in Toronto now making things happen and visiting family for the holidays.  Don&#8217;t expect another post until at least a few days into the new year!</p>
<div class='wb_fb_bottom'><div style="float:right;"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.chriskol.com/2011/12/23/just-how-big-is-wal-mart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Scariest Catvertising You&#8217;ll See</title>
		<link>http://www.chriskol.com/2011/12/12/the-scariest-catvertising-youll-see/</link>
		<comments>http://www.chriskol.com/2011/12/12/the-scariest-catvertising-youll-see/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:24:36 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[My Industry]]></category>
		<category><![CDATA[My Industry is Hilarious]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://www.chriskol.com/?p=708</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.chriskol.com/category/industry/advertising/" title="Advertising">Advertising</a><a href="http://www.chriskol.com/category/industry/" title="My Industry">My Industry</a><a href="http://www.chriskol.com/category/industry/my-industry-is-hilarious/" title="My Industry is Hilarious">My Industry is Hilarious</a></p>If Wal Mart&#8217;s latest abomination makes it off the web and onto my TV set, I&#8217;m heading for the hills.  This is the stuff nightmares are made of.]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.chriskol.com/category/industry/advertising/" title="Advertising">Advertising</a><a href="http://www.chriskol.com/category/industry/" title="My Industry">My Industry</a><a href="http://www.chriskol.com/category/industry/my-industry-is-hilarious/" title="My Industry is Hilarious">My Industry is Hilarious</a></p><div class='wp_fbr_top'></div><p>If Wal Mart&#8217;s latest abomination makes it off the web and onto my TV set, I&#8217;m heading for the hills.  This is the stuff nightmares are made of.</p>
<div class='wb_fb_bottom'><div style="float:right;"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.chriskol.com/2011/12/12/the-scariest-catvertising-youll-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heineken Social Christmas Tree</title>
		<link>http://www.chriskol.com/2011/12/12/heineken-social-christmas-tree/</link>
		<comments>http://www.chriskol.com/2011/12/12/heineken-social-christmas-tree/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 13:00:18 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[My Industry]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[heineken]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.chriskol.com/?p=706</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.chriskol.com/category/industry/advertising/" title="Advertising">Advertising</a><a href="http://www.chriskol.com/category/industry/" title="My Industry">My Industry</a><a href="http://www.chriskol.com/category/industry/social-media/" title="Social Media">Social Media</a></p><p></p>We all saw Heineken burst on the scene earlier in the year with being one of the first brands to utilize those cool video ads in the bottom-right corner of your screen on Facebook.  Now it looks like they&#8217;re taking their partnership with Facebook one step further with the Heineken Social Tree.  The video gives<a class="rmore" href="http://www.chriskol.com/2011/12/12/heineken-social-christmas-tree/">&#160;&#160; Read More ...</a>]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.chriskol.com/category/industry/advertising/" title="Advertising">Advertising</a><a href="http://www.chriskol.com/category/industry/" title="My Industry">My Industry</a><a href="http://www.chriskol.com/category/industry/social-media/" title="Social Media">Social Media</a></p><p></p><div class='wp_fbr_top'></div><p>We all saw Heineken burst on the scene earlier in the year with being one of the first brands to utilize those cool video ads in the bottom-right corner of your screen on Facebook.  Now it looks like they&#8217;re taking their partnership with Facebook <a href="https://apps.facebook.com/heinekensocialtree/">one step further with the Heineken Social Tree</a>.  The video gives a cool overview on the project, but to see the real power, <a href="https://apps.facebook.com/heinekensocialtree/">check it out yourself</a>.  I&#8217;m not sure if you see the possibilities for similar offshoots to this, but if you don&#8217;t, I&#8217;m not telling you.  The ideas are mine <img src='http://www.chriskol.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<div class='wb_fb_bottom'><div style="float:right;"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.chriskol.com/2011/12/12/heineken-social-christmas-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Mob Gets Ugly or, The Anti-Flash Mob</title>
		<link>http://www.chriskol.com/2011/12/12/flash-mob-gets-ugly-or-the-anti-flash-mob/</link>
		<comments>http://www.chriskol.com/2011/12/12/flash-mob-gets-ugly-or-the-anti-flash-mob/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 11:34:26 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[My Industry]]></category>
		<category><![CDATA[My Industry is Hilarious]]></category>
		<category><![CDATA[black eyed peas]]></category>
		<category><![CDATA[dnb]]></category>
		<category><![CDATA[flash mob]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.chriskol.com/?p=703</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.chriskol.com/category/industry/advertising/" title="Advertising">Advertising</a><a href="http://www.chriskol.com/category/industry/" title="My Industry">My Industry</a><a href="http://www.chriskol.com/category/industry/my-industry-is-hilarious/" title="My Industry is Hilarious">My Industry is Hilarious</a></p><p></p>Love this parody on the flash mob craze (not sure if it&#8217;s a craze years after they became popular), but I mean people are going to have to start getting a little bit more original in their mobs than just randomly breaking into dance.  That said, I suppose there&#8217;s a giant segment of people who<a class="rmore" href="http://www.chriskol.com/2011/12/12/flash-mob-gets-ugly-or-the-anti-flash-mob/">&#160;&#160; Read More ...</a>]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.chriskol.com/category/industry/advertising/" title="Advertising">Advertising</a><a href="http://www.chriskol.com/category/industry/" title="My Industry">My Industry</a><a href="http://www.chriskol.com/category/industry/my-industry-is-hilarious/" title="My Industry is Hilarious">My Industry is Hilarious</a></p><p></p><div class='wp_fbr_top'></div><p>Love this parody on the flash mob craze (not sure if it&#8217;s a craze years after they became popular), but I mean people are going to have to start getting a little bit more original in their mobs than just randomly breaking into dance.  That said, I suppose there&#8217;s a giant segment of people who haven&#8217;t caught on to the flash mob thing and it&#8217;s probably still really effective.  I&#8217;m a victim of the bubble I live in.</p>
<div class='wb_fb_bottom'><div style="float:right;"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.chriskol.com/2011/12/12/flash-mob-gets-ugly-or-the-anti-flash-mob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Let Copy Cats Get to You</title>
		<link>http://www.chriskol.com/2011/12/07/dont-let-copy-cats-get-to-you/</link>
		<comments>http://www.chriskol.com/2011/12/07/dont-let-copy-cats-get-to-you/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 14:30:36 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[My Industry]]></category>
		<category><![CDATA[ogilvy]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://www.chriskol.com/?p=685</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.chriskol.com/category/industry/advertising/" title="Advertising">Advertising</a><a href="http://www.chriskol.com/category/industry/" title="My Industry">My Industry</a></p><p><cite>Unknown ~ <a href="http://" title="Don&#8217;t Let Copy Cats Get to You">Unknown</a></cite></p>If you ever have the good fortune to create a great advertising campaign, you will soon see another agency steal it. This is irritating, but don’t let it worry you; nobody has ever built a brand by imitating somebody else’s advertising.]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.chriskol.com/category/industry/advertising/" title="Advertising">Advertising</a><a href="http://www.chriskol.com/category/industry/" title="My Industry">My Industry</a></p><p><cite>Unknown ~ <a href="http://" title="Don&#8217;t Let Copy Cats Get to You">Unknown</a></cite></p><div class='wp_fbr_top'></div><p>If you ever have the good fortune to create a great advertising campaign, you will soon see another agency steal it. This is irritating, but don’t let it worry you; nobody has ever built a brand by imitating somebody else’s advertising.</p>
<div class='wb_fb_bottom'><div style="float:right;"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.chriskol.com/2011/12/07/dont-let-copy-cats-get-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MANta Clause and An Old Spice Christmas</title>
		<link>http://www.chriskol.com/2011/12/07/manta-clause-and-an-old-spice-christmas/</link>
		<comments>http://www.chriskol.com/2011/12/07/manta-clause-and-an-old-spice-christmas/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 14:00:48 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[My Industry]]></category>
		<category><![CDATA[My Industry is Hilarious]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[old spice]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.chriskol.com/?p=689</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.chriskol.com/category/industry/advertising/" title="Advertising">Advertising</a><a href="http://www.chriskol.com/category/industry/" title="My Industry">My Industry</a><a href="http://www.chriskol.com/category/industry/my-industry-is-hilarious/" title="My Industry is Hilarious">My Industry is Hilarious</a></p><p></p>Old Spice is going in full effect this Christmas with their MANta Clause campaign.  To be honest, the videos aren&#8217;t quite doing it for me, but the idea is awesome.  Check out all the videos and the progress they are making into the campaign.  What do you think?  Always been my dream to do something<a class="rmore" href="http://www.chriskol.com/2011/12/07/manta-clause-and-an-old-spice-christmas/">&#160;&#160; Read More ...</a>]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.chriskol.com/category/industry/advertising/" title="Advertising">Advertising</a><a href="http://www.chriskol.com/category/industry/" title="My Industry">My Industry</a><a href="http://www.chriskol.com/category/industry/my-industry-is-hilarious/" title="My Industry is Hilarious">My Industry is Hilarious</a></p><p></p><div class='wp_fbr_top'></div><p>Old Spice is going in full effect this Christmas with their MANta Clause campaign.  To be honest, the videos aren&#8217;t quite doing it for me, but the idea is awesome.  Check out <a href="http://www.youtube.com/user/OldSpice">all the videos and the progress they are making</a> into the campaign.  What do you think?  Always been my dream to do something like this involving a widespread audience at <a href="http://www.denote.ca">Denote</a>.</p>
<div class='wb_fb_bottom'><div style="float:right;"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.chriskol.com/2011/12/07/manta-clause-and-an-old-spice-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I May Slip Up</title>
		<link>http://www.chriskol.com/2011/12/07/i-may-slip-up/</link>
		<comments>http://www.chriskol.com/2011/12/07/i-may-slip-up/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 11:08:38 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Denote]]></category>
		<category><![CDATA[My Industry]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[denote]]></category>
		<category><![CDATA[penguin]]></category>

		<guid isPermaLink="false">http://www.chriskol.com/?p=681</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.chriskol.com/category/industry/denote-industry/" title="Denote">Denote</a><a href="http://www.chriskol.com/category/industry/" title="My Industry">My Industry</a></p><p></p>I was originally planning to head to Toronto to visit family later in December, but business with Denote and Boost are taking me there earlier than expected.  As such, my posts over the next while are going to be less around the idealistic, and more around the &#8220;Hey, here&#8217;s a cool concept someone is trying<a class="rmore" href="http://www.chriskol.com/2011/12/07/i-may-slip-up/">&#160;&#160; Read More ...</a>]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.chriskol.com/category/industry/denote-industry/" title="Denote">Denote</a><a href="http://www.chriskol.com/category/industry/" title="My Industry">My Industry</a></p><p></p><div class='wp_fbr_top'></div><p>I was originally planning to head to Toronto to visit family later in December, but business with <a href="http://www.denote.ca">Denote</a> and <a href="http://www.giveaboost.ca">Boost</a> are taking me there earlier than expected.  As such, my posts over the next while are going to be less around the idealistic, and more around the &#8220;Hey, here&#8217;s a cool concept someone is trying in another part of the world!&#8221;  Just no time to be insightful as we try to get as much in-person client work done as possible.</p>
<p>For now, just watch a penguin get tickled.</p>
<div class='wb_fb_bottom'><div style="float:right;"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.chriskol.com/2011/12/07/i-may-slip-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Luck Blows His Nose</title>
		<link>http://www.chriskol.com/2011/12/06/andrew-luck-blows-his-nose/</link>
		<comments>http://www.chriskol.com/2011/12/06/andrew-luck-blows-his-nose/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 10:19:34 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Animated GIFs]]></category>
		<category><![CDATA[My Interests]]></category>
		<category><![CDATA[football andrew luck]]></category>
		<category><![CDATA[gifs]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.chriskol.com/?p=669</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.chriskol.com/category/life/animated-gifs/" title="Animated GIFs">Animated GIFs</a><a href="http://www.chriskol.com/category/life/" title="My Interests">My Interests</a></p><p></p>THIS, is the guy everyone thinks will go #1 overall?]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.chriskol.com/category/life/animated-gifs/" title="Animated GIFs">Animated GIFs</a><a href="http://www.chriskol.com/category/life/" title="My Interests">My Interests</a></p><p></p><div class='wp_fbr_top'></div><p>THIS, is the guy everyone thinks will go #1 overall?</p>
<div class='wb_fb_bottom'><div style="float:right;"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.chriskol.com/2011/12/06/andrew-luck-blows-his-nose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

